Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 88 | 25 | 27 | 14 | 202 | 4259 | 183 | 358 | 328 | 1148 |
Jan 2025 | 80 | 20 | 25 | 13 | 441 | 7885 | 430 | 793 | 646 | 2497 |
Dec 2024 | 76 | 18 | 32 | 12 | 406 | 6661 | 393 | 1010 | 573 | 2356 |
Nov 2024 | 64 | 15 | 24 | 9 | 343 | 5647 | 294 | 743 | 466 | 1925 |
Oct 2024 | 115 | 15 | 41 | 8 | 340 | 5534 | 262 | 1280 | 493 | 3594 |
Sep 2024 | 31 | 14 | 12 | 7 | 311 | 4105 | 226 | 362 | 443 | 959 |
Aug 2024 | 42 | 15 | 15 | 9 | 380 | 5697 | 299 | 476 | 495 | 1319 |
Jul 2024 | 55 | 22 | 21 | 10 | 433 | 7587 | 337 | 664 | 695 | 1709 |
Jun 2024 | 39 | 27 | 24 | 13 | 408 | 8894 | 417 | 746 | 812 | 1198 |
May 2024 | 35 | 20 | 27 | 13 | 420 | 7517 | 433 | 863 | 629 | 1100 |
Apr 2024 | 37 | 22 | 23 | 12 | 495 | 6801 | 387 | 698 | 682 | 1120 |
Mar 2024 | 45 | 21 | 19 | 9 | 418 | 7619 | 294 | 592 | 679 | 1401 |
Totals | 78206 | 3955 | 8585 | 6941 | 20326 | |||||
Generated by Webalizer Version 2.23 |