Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 240 | 19 | 36 | 9 | 318 | 1653 | 46 | 182 | 96 | 1202 |
Jun 2025 | 123 | 22 | 35 | 9 | 779 | 12208 | 271 | 1052 | 661 | 3701 |
May 2025 | 198 | 25 | 59 | 12 | 624 | 11342 | 375 | 1829 | 790 | 6162 |
Apr 2025 | 170 | 28 | 49 | 15 | 464 | 11225 | 472 | 1471 | 844 | 5108 |
Mar 2025 | 106 | 25 | 34 | 13 | 450 | 10008 | 430 | 1079 | 802 | 3302 |
Feb 2025 | 86 | 27 | 27 | 14 | 379 | 9671 | 396 | 764 | 780 | 2419 |
Jan 2025 | 80 | 20 | 25 | 13 | 441 | 7885 | 430 | 793 | 646 | 2497 |
Dec 2024 | 76 | 18 | 32 | 12 | 406 | 6661 | 393 | 1010 | 573 | 2356 |
Nov 2024 | 64 | 15 | 24 | 9 | 343 | 5647 | 294 | 743 | 466 | 1925 |
Oct 2024 | 115 | 15 | 41 | 8 | 340 | 5534 | 262 | 1280 | 493 | 3594 |
Sep 2024 | 31 | 14 | 12 | 7 | 311 | 4105 | 226 | 362 | 443 | 959 |
Aug 2024 | 42 | 15 | 15 | 9 | 380 | 5697 | 299 | 476 | 495 | 1319 |
Totals | 91636 | 3894 | 11041 | 7089 | 34544 | |||||
Generated by Webalizer Version 2.23 |