Usage Statistics for lampiliya.ir

Summary by Month
Generated 23-Mar-2023 00:33 +0330

Usage summary for lampiliya.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 28 16 13 7 255 2688 173 306 373 659
Feb 2023 22 17 10 7 292 3753 203 293 494 639
Jan 2023 50 17 12 6 525 4451 206 389 556 1578
Dec 2022 44 15 9 6 564 3123 195 294 475 1372
Nov 2022 42 11 8 5 556 2905 153 250 349 1270
Oct 2022 23 9 5 3 449 1819 123 155 284 724
Sep 2022 33 11 5 4 467 2621 143 173 340 1017
Aug 2022 36 15 30 20 693 4282 647 960 489 1139
Jul 2022 13 10 5 4 198 1979 142 174 328 425
Jun 2022 10 7 3 3 141 2237 90 117 212 302
May 2022 6 6 2 2 123 828 71 75 194 205
Apr 2022 10 10 4 4 152 1620 129 139 300 310
Totals 32306 2275 3325 4394 9640


Generated by Webalizer Version 2.23